View unanswered posts | View active topics It is currently Thu Mar 28, 2024 9:37 pm



Reply to topic  [ 1 post ] 
 Flat - Week 4 Schedule - For Opinions on changes 
Author Message
Handicapper

Joined: Sun Apr 05, 2020 9:35 pm
Posts: 205
Post Flat - Week 4 Schedule - For Opinions on changes
General consensus is to reduce the schedule down to at least 36 races, maybe even 30 races a week, by removing or merging races.
Trainers can offer opinions and ideas here for the organisers to see, before they make a final decision.

1 StanJames.com Chester Cup Chester 120000 4+ Open 0-110 18.5 0 110 Turf
2 MBNA Chester Vase Chester 60000 3YO Colts Group 3 12 0 999 Turf
3 Weathersby Bank Cheshire Oaks Chester 35000 3YO Fillies Listed 11 0 999 Turf
4 Manor House Lily Angnes Stakes Chester 20000 2YO Open Listed 5 0 999 Turf
5 First Nursery at Goodwood Goodwood 16000 2YO Open 0-90 6 0 90 Turf
6 Boodles Diamond Handicap Goodwood 25000 3+ Open 0-90 7 0 90 Turf
7 Sustainable Group Handicap Goodwood 25000 3+ Open 0-90 5 0 90 Turf
8 Glenvents Owen Brown Handicap Goodwood 25000 3+ Open 0-100 12 0 100 Turf
9 Go Racing In Yorkshire Handicap Pontefract 14000 3+ Open 0-100 15 0 100 Turf
10 Pontefract Marathon Pontefract 10000 3+ Open 0-90 21.5 0 90 Turf
11 Preakness Stakes Baltimore 370000 3YO Open Group 1 9.5 90 999 Dirt
12 Sirius Chill Handicap Baltimore 50000 3+ Open 0-70 5 0 70 Dirt
13 Thunderspark Nursery Baltimore 50000 2YO Open 0-90 8 0 90 Dirt
14 Duke Of York Clipper Logistics Stakes York F2 105000 3+ Open Group 2 6 0 999 Turf
15 Betfred Middleton Stakes York 100000 4+ Fillies Group 2 10 0 999 Turf
16 Betfred Dante Stakes York 160000 3YO Open Group 2 10 0 999 Turf
17 Qipco Yorkshire Cup York 130000 4+ Open Group 2 14 0 999 Turf
18 Tattersalls Musidora Stakes York 70000 3YO Fillies Group 3 10 0 999 Turf
19 Investec Handicap York 20000 3YO Open 0-90 16 0 90 Turf
20 Betfred Victoria Cup Ascot 70000 4+ Open 0-110 7 0 110 Turf
21 Leo Bancroft Handicap Ascot 15000 3+ Open 0-80 12 0 80 Turf
22 Bovis Mile Handicap Ascot 40000 3+ Open 0-80 8 0 80 Turf
23 Betfred Nursery Stakes Ascot 15000 2YO Open 0-80 7 0 80 Turf
24 Lingfield Mile Maiden Newcastle 20000 2YO Open Maiden 8 0 999 Dirt
25 All Weather Series Bonus Handicap Newcastle 50000 3+ Open 0-85 14 0 85 Dirt
26 Betfred MD Championship leg 1 Newcastle 70000 3+ Open 0-100 10 0 100 Dirt
27 Chartwell Stakes Lingfield 55000 3+ Fillies Group 3 7 0 999 Turf
28 Lingfield Stayer's Handicap Lingfield 14000 3+ Open 0-70 16 0 70 Turf
29 Etihad Airways Irish 1,000 Guineas Curragh 100000 3YO Fillies Group 1 8 0 999 Turf
30 Tattersalls Irish 2,000 Guineas Curragh 280000 3YO Colt Group 1 8 0 999 Turf
31 Betfred.com Silver Bowl Haydock 60000 3+ Open 0-110 8 0 110 Turf
32 Betfred T V Handicap Haydock 20000 3+ Open 0-85 11 0 85 Turf
33 Betfred Mobile Lotto Handicap Newbury 20000 3+ Open 0-110 6 0 110 Turf
34 JLT Lockinge Stakes Newbury 200000 4+ Open Group 1 8 0 999 Turf
35 The BMW Rosehill 500000 3+ Open G1H 12 80 999 Turf
36 Golden Slipper Rosehill 3000000 2YO Open Group 1 6 90 999 Turf
37 The Kiss of Stu 2yo Sprint Caulfield 100000 2YO Open 0-70 6 0 70 Turf
38 Autumn Carnival Handicap Caulfield 50000 3+ Open 0-65 10 0 65 Turf
39 Tenno Sho Spring Kyoto 2300000 3+ Open Group 1 15 80 999 Turf


Tue Mar 07, 2023 9:47 pm
Profile
Display posts from previous:  Sort by  
Reply to topic   [ 1 post ] 

Who is online

Users browsing this forum: No registered users and 35 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Search for:
Jump to:  
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group.
Designed by STSoftware for PTF.