View unanswered posts | View active topics It is currently Thu Mar 28, 2024 9:03 pm



Reply to topic  [ 2 posts ] 
 Flat - Week 8 Schedule - For Opinions on changes 
Author Message
Handicapper

Joined: Sun Apr 05, 2020 9:35 pm
Posts: 205
Post Flat - Week 8 Schedule - For Opinions on changes
General consensus is to reduce the schedule down to at least 36 races, maybe even 30 races a week, by removing or merging races.
Trainers can offer opinions and ideas here for the organisers to see, before they make a final decision.

1 Bet365.Com Handicap Goodwood 50000 3+ Open 0-110 9.5 0 110 Turf
2 Bet365 Molecomb Stakes Goodwood 60000 2YO Open Group 3 5 90 999 Turf
3 Bet365 Lennex Stakes Goodwood 140000 3+ Open Group 2 7 0 999 Turf
4 Bet365 Summer Handicap Goodwood 75000 3+ Open 0-100 14 0 100 Turf
5 UBS Goodwood Stakes Goodwood 40000 3+ Open 0-100 21 0 100 Turf
6 Neptune Gordon Stakes Goodwood 70000 3+ Open Listed 12 0 999 Turf
7 Qipco Sussex Stakes Goodwood 300000 3+ Open Group 1 8 0 999 Turf
8 Betdaq Aw 2YO Championship Leg3 Newcastle 70000 2YO Open 0-80 6 0 80 Dirt
9 Betfred MD Championship leg 3 Newcastle 70000 3+ Open 0-80 11 0 80 Dirt
10 Ladbrokes Marathon Leg 3 Newcastle 70000 3+ Open 0-80 16 0 80 Dirt
11 Darren Howells Stayers Goodwood 25000 3+ Open 0-70 18.5 0 70 Turf
12 Veuve Clicquot Vintage Stakes Goodwood 75000 2YO Colts Group 2 7 0 999 Turf
13 Artemis Goodwood Cup Goodwood 500000 3+ Open Group 1 16 0 999 Turf
14 Blackrock Fillies Stakes Goodwood 70000 3+ Fillies Group 3 14 0 999 Turf
15 Coutts Glorious Stakes Goodwood 60000 4+ Open Group 3 12 0 999 Turf
16 Betfred Mile Goodwood 120000 3+ Open 0-110 8 0 110 Turf
17 Bet365 Nusery Goodwood 30000 2YO Open 0-100 9 0 100 Turf
18 King George VI And QE Stakes Ascot 1000000 3+ Open Group 1 12 0 999 Turf
19 Titanic Belfast Nursery Ascot 30000 2YO Open 0-100 7 0 100 Turf
20 Betfred International Stakes Ascot 100000 3+ Open 0-90 7 0 90 Turf
21 Ascot Stayers Cup Ascot 50000 3+ Open Listed 18 0 999 Turf
22 Betfred King George Stakes Goodwood 100000 3+ Open Group 2 5 0 999 Turf
23 Golf At Goodwood Nursery Goodwood 20000 2YO Open 0-100 10 0 100 Turf
24 Rac Handicap Goodwood 45000 3+ Open 0-100 12 0 100 Turf
25 Markel Nassau Stakes Goodwood 200000 3+ Fillies Group 1 9.5 0 999 Turf
26 Robins Farms Stewards Cup Goodwood 100000 3+ Open 0-110 6 0 110 Turf
27 Prix Mony Deauville 160000 2YO Open Group 1 6.5 0 999 Turf
28 Prix Maurice De Gheest Deauville 160000 3+ Open Group 1 6.5 0 999 Turf
29 Hippo Maronas H'Cap Stakes Deauville 40000 3+ Open 0-95 10 0 95 Turf
30 Prix Kergorlay Deauville 130000 3+ Open Group 2 15 0 999 Turf
31 Telegraph Handicap Brighton 25000 3+ Open 0-90 5 0 90 Turf
32 Hove Nursery Brighton 15000 2YO Open 0-70 8 0 70 Turf
33 Brighton Stakes Brighton 22000 2YO Open Listed 10 80 999 Turf
34 Mile Handicap Brighton 15000 3+ Colts 0-70 8 0 70 Turf
35 Betfair.com Haskell Stakes Oceanport 700000 3YO Open Group 1 9 0 999 Dirt
36 0-90 Listed Stakes Oceanport 40000 2YO Open Listed 5.5 0 90 Dirt
37 Sapling Stakes Handicap Oceanport 40000 2YO Open 0-80 10 0 80 Dirt
38 United Nation Stakes Oceanport 300000 3+ Open Group 1 8.5 70 999 Turf
39 Eatontown Handicap Oceanport 100000 3+ Fillies 0-70 8.5 0 70 Turf
40 Tsogo Sun Sprint Scotsville 100000 3+ Open G1H 6 0 999 Turf
41 Get Sunshine Handicap Warwick 20000 3+ Open 0-80 8 0 80 Turf
42 Summer Handicap Warwick 45000 3+ Open 0-100 12 0 100 Turf
43 Warwick Handicap Stakes Warwick 40000 3+ Open 0-95 10 0 100 Turf


Tue Mar 07, 2023 10:36 pm
Profile
Handicapper

Joined: Sun Apr 05, 2020 9:35 pm
Posts: 205
Post Re: Flat - Week 8 Schedule - For Opinions on changes
Races to drop:
36 0-90 Listed Stakes Oceanport 40000 2YO Open Listed 5.5 0 90 Dirt - duplicate of race 8
14 Blackrock Fillies Stakes Goodwood 70000 3+ Fillies Group 3 14 0 999 Turf
8 38 United Nation Stakes Oceanport 300000 3+ Open Group 1 8.5 70 999 Turf
8 40 Tsogo Sun Sprint Scotsville 100000 3+ Open G1H 6 0 999 Turf

Drop one of the following:
17 Bet365 Nusery Goodwood 30000 2YO Open 0-100 9 0 100 Turf
23 Golf At Goodwood Nursery Goodwood 20000 2YO Open 0-100 10 0 100 Turf
37 Sapling Stakes Handicap Oceanport 40000 2YO Open 0-80 10 0 80 Dirt

Drop one of the following:
5 UBS Goodwood Stakes Goodwood 40000 3+ Open 0-100 21 0 100 Turf
11 Darren Howells Stayers Goodwood 25000 3+ Open 0-70 18.5 0 70 Turf


Wed Mar 08, 2023 1:06 am
Profile
Display posts from previous:  Sort by  
Reply to topic   [ 2 posts ] 

Who is online

Users browsing this forum: No registered users and 31 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Search for:
Jump to:  
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group.
Designed by STSoftware for PTF.