Strategic Designs Ltd., forums
https://www.startersorders.com/phpBB2/

UK Flat Season 13 Small Race Field Study
https://www.startersorders.com/phpBB2/viewtopic.php?f=16&t=5615
Page 1 of 1

Author:  Scatters [ Sun Nov 27, 2011 4:15 am ]
Post subject:  UK Flat Season 13 Small Race Field Study

I have put this small study together about small race field sizes so that you can make changes to the schedule if you feel it will be necessary. I am not advocating that a field of 7 is considered too small for the league but I started at this point as a starting point only. Feel free to amend the schedule as you wish Steve. My personal opinion is that 2 to 3 or maybe even 4 field races are too small, but that’s just my opinion. I would rather have minimum field sized of 7 but I know others may differ on this.

Week Cond Age Dist Field Size
W03 L 3yo 17f 5
W03 70-100 4yo+ 5f 6
W03 70-100 4yo+ 17f 7
W03 60-90 4yo+ 6f 7
W03 70-100 4yo+ 14f 7
W04 80-110 3yo 16f 4
W04 G3 3yo 19f 7
W04 60-90 3yo 18f 7
W05 60-90 3yo+ 20f 5
W05 60-90 4yo+ 20f 5
W05 50-80 3yo+ 14F 5
W06 G2 3yo 20f 7
W06 60-90 3yo+ 15f 7
W06 80-110 4yo+ 8f 6
W06 50-80 2yo 10f 6
W06 G3 4yo+ 7f 7
W06 80-110 4yo+ 6f 7
W06 60-90 4yo+ 19f 6
W07 60-90 3yo+ 15f 7
W08 50-80 3yo+ 20f 2
W08 50-80 2yo 5f 6
W09 50-80 3yo+ 5f 5
W09 50-80 3yo+ 18f 3
W09 50-80 3yo+ 16f 6
W10 50-80 3yo+ 9f 7
W10 50-80 3yo+ 5f 6
W10 50-80 3yo+ 20f 4
W10 50-80 3yo+ 7f 7
W10 80-110 3yo+ 16f 5
W10 60-90 3yo+ 18f 5
W10 50-80 2yo 10f 5
W10 50-80 3yo+ 18f 7
W10 50-80 3yo+ 14f 6
W11 40-70 2yo 5f 3
W11 40-70 2yo 6f 3
W11 40-70 3yo+ 18f 2
W11 40-70 3yo+ 8f 5
W11 40-70 2yo 7f 7
W11 60-90 3yo+ 16f 3
W11 80-110 3yo+ 20f 7
W11 40-70 3yo+ 5f 5
W11 40-70 2yo 8f 3
W11 60-90 3yo+ 20f 3
W11 40-70 3yo+ 10f 6
W11 40-70 3yo+ 14f 4
W11 40-70 2yo 9f 4
W12 70-100 3yo+ 18f 5
W12 70-100 3yo+ 20f 2
W12 80-110 2yo 9f 7

Author:  East Pier Whitby [ Sun Nov 27, 2011 11:30 am ]
Post subject:  Re: UK Flat Season 13 Small Race Field Study

I think the new handicap structure will increase field sizes because there is no overlap between grades, and the lowest grade is 65-80.

This might be compromised if Rich insists on the one distance rule for 5f-7f horses though.

I also think players will return for next season with a more varied stable.

Thanks for the info.

Will see how the new schedule goes, but I am hopeful field sizes in all races will be good.

Steve

Page 1 of 1 All times are UTC [ DST ]
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/